| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
| Champions |
|
|||
| Season | 2009-2010 | ||
| Won games | 30 | ||
| Lost games | 3 | ||
Top scorer |
|||
| Lindsey Marcie Harding | 18.39 | ||
| Regular season |
|
| 1. | TEO | 25/3 | 53 |
| 2. | Cesis | 25/3 | 53 |
| 3. | Lemminkainen | 18/10 | 46 |
| 4. | LKKA-Aistes | 16/12 | 44 |
| 5. | Laisve | 16/12 | 44 |
| 6. | MRU | 7/21 | 35 |
| 7. | Ruta | 5/23 | 33 |
| 8. | LAMMKK | 0/28 | 28 |
| Random record |
|
| Player | G | PPG | |
| 1. | Kristen Mann | 19 | 18.42 |
| 2. | Lindsey Marcie Harding | 18 | 18.39 |
| 3. | Lina Aglinskaite | 28 | 17.39 |
![]() |
K. Balciunaite Age: 29 Height (cm): 176 cm Average: 9.88 |
| Player | G | REB | |
| 1. | Kornelija Balciunaite | 34 | 9.88 |
| 2. | Quanitra Monique Hollingsworth | 27 | 8.00 |
| 3. | Vitalija Kaminskyte | 22 | 8.00 |
![]() |
L. Harding Age: 26 Height (cm): 173 cm Average: 4.83 |
| Player | G | AS | |
| 1. | Lindsey Marcie Harding | 18 | 4.83 |
| 2. | Ieva Tare | 24 | 3.79 |
| 3. | Rima Valentiene | 32 | 3.56 |
| Player | G | EFF | |
| 1. | Ieva Tare | 24 | 22.21 |
| 2. | Kristen Mann | 19 | 21.68 |
| 3. | Lindsey Marcie Harding | 18 | 19.22 |
![]() |
Cesis Cesis Average: 94.52 |
| Team | G | PPG | |
| 1. | Cesis | 33 | 94.5 |
| 2. | TEO | 33 | 86.7 |
| 3. | Lemminkainen | 35 | 79.6 |
![]() |
TEO Vilnius Average: 45.27 |
| Team | G | REB | |
| 1. | TEO | 33 | 45.3 |
| 2. | Lemminkainen | 35 | 44.4 |
| 3. | Laisve | 31 | 40.9 |
![]() |
Cesis Cesis Average: 19.45 |
| Team | G | AS | |
| 1. | Cesis | 33 | 19.4 |
| 2. | TEO | 33 | 18.2 |
| 3. | Lemminkainen | 35 | 15.1 |
![]() |
Cesis Cesis Average: 119.97 |
| Team | G | EFF | |
| 1. | Cesis | 33 | 120.0 |
| 2. | TEO | 33 | 116.5 |
| 3. | Lemminkainen | 35 | 91.7 |