You haven't flash playe

Click here to download

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Player comparison
Compare with:
So far
Games played: 127
Points scored: 17915
Rebounds: 10128
Assists: 3365
2P made: 5126
3P made: 1408
FT made: 3439

You haven't flash player

Click here to download

Player

Irma Raugaite

Born: 1984-06-21

Place of birth: Sventoji, Lithuania

Height (cm): 175 cm

Weight: 70 kg

PPG   9.9
RPG   3.9
APG   2.3

Lemminkainen
Klaipeda
About
Previous clubs: LKKA-Kaunas (Kaunas), Lintel 118 (Vilnius), Ruta (Siauliai), Laisve (Kaunas)
Statistic_averages - Lemminkainen
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T
32 24:09 47.0 31.1 77.5 1.4 2.5 3.9 2.3 1.7 2.4 0.8 0.3 9.7 9.9
Regular season
Date Opponent Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-10-16 AIS 86:75 33:46 2/5 40.0 1/2 50.0 8/8 100.0 5 3 8 4 2 1 0 0 22 15
2009-10-24 RUT 86:39 15:39 1/1 100.0 0/1 0.0 3/3 100.0 1 1 2 1 0 0 1 0 8 5
2009-10-25 CES 37:84 32:45 3/7 42.9 0/0 0.0 7/8 87.5 0 3 3 0 2 4 0 0 7 13
2009-10-30 LAI 83:84 35:16 5/6 83.3 0/1 0.0 3/4 75.0 1 5 6 2 4 8 0 0 10 13
2009-11-06 TEO 62:76 22:23 0/2 0.0 0/1 0.0 0/0 0.0 0 1 1 2 3 2 0 0 -2 0
2009-11-14 MRU 90:61 23:03 4/10 40.0 3/3 100.0 3/5 60.0 4 1 5 3 3 3 1 1 19 20
2009-12-12 LAI 83:60 30:41 4/11 36.4 3/3 100.0 5/5 100.0 4 4 8 4 1 0 1 0 28 22
2009-12-19 TEO 67:86 28:56 3/7 42.9 0/1 0.0 5/7 71.4 0 3 3 2 1 2 0 0 7 11
2010-01-03 LAMMKK 127:38 14:27 3/5 60.0 1/1 100.0 3/4 75.0 0 2 2 4 0 1 2 0 16 12
2010-01-04 RUT 108:50 20:33 3/6 50.0 0/5 0.0 4/5 80.0 1 1 2 3 2 0 0 0 6 10
2010-01-09 CES 74:79 36:43 6/10 60.0 1/3 33.3 6/6 100.0 0 5 5 3 1 1 1 0 23 21
2010-01-10 MRU 88:51 28:00 4/5 80.0 0/1 0.0 2/5 40.0 0 3 3 2 1 1 1 0 10 10
2010-01-19 AIS 67:73 32:25 2/6 33.3 2/3 66.7 2/6 33.3 1 4 5 4 2 3 0 0 9 12
2010-01-22 CES 54:81 30:24 5/6 83.3 0/0 0.0 0/2 0.0 1 1 2 2 4 4 0 1 8 10
2010-01-23 RUT 114:50 17:41 2/3 66.7 0/1 0.0 2/2 100.0 1 2 3 2 1 3 2 1 9 6
2010-01-27 LAI 86:91 31:40 5/10 50.0 0/2 0.0 4/4 100.0 1 1 2 6 2 4 1 0 12 14
2010-02-03 MRU 78:38 25:12 2/4 50.0 0/2 0.0 3/3 100.0 1 1 2 5 1 4 1 0 7 7
2010-02-06 AIS 83:64 34:50 4/11 36.4 0/4 0.0 8/10 80.0 1 6 7 5 4 3 1 1 14 16
2010-02-17 TEO 55:84 22:08 1/7 14.3 0/0 0.0 2/2 100.0 2 2 4 0 1 4 2 0 0 4
2010-02-19 LAI 81:74 17:57 5/9 55.6 0/1 0.0 1/1 100.0 1 1 2 0 1 0 1 0 9 11
2010-02-24 LAMMKK 96:31 17:06 7/10 70.0 1/3 33.3 1/3 33.3 4 3 7 2 0 0 2 0 22 18
2010-02-26 MRU 72:38 17:49 1/3 33.3 0/2 0.0 0/0 0.0 0 3 3 2 1 3 2 0 2 2
2010-03-05 AIS 63:55 24:38 1/8 12.5 0/0 0.0 4/4 100.0 2 5 7 2 0 5 2 1 6 6
2010-03-12 CES 75:66 19:03 2/5 40.0 0/0 0.0 0/0 0.0 0 1 1 2 1 1 0 0 3 4
2010-03-17 TEO 58:88 17:54 3/7 42.9 0/0 0.0 0/0 0.0 4 1 5 0 1 2 0 0 5 6
2010-03-19 RUT 105:48 10:00 3/4 75.0 1/1 100.0 0/0 0.0 0 1 1 0 1 1 2 0 10 9
Total     640:59 81/168 48.2 13/41 31.7 76/97 78.4 35 64 99 62 40 60 23 5 270 277
Avg     24:39 3.1/6.5 0.5/1.6 2.9/3.7 1.3 2.5 3.8 2.4 1.5 2.3 0.9 0.2 10.4 10.7
Play-off
Date Opponent Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2010-03-23 MRU 75:48 23:35 5/9 55.6 0/0 0.0 3/4 75.0 3 2 5 2 1 1 0 1 15 13
2010-04-02 CES 69:89 28:13 3/8 37.5 0/1 0.0 0/0 0.0 2 2 4 4 2 4 0 0 4 6
2010-04-03 CES 57:83 11:01 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 1 0 0 -2 0
2010-04-19 AIS 79:71 38:35 3/10 30.0 1/2 50.0 3/4 75.0 4 6 10 3 5 6 1 1 12 12
2010-04-21 AIS 67:50 19:23 2/4 50.0 0/1 0.0 0/0 0.0 2 2 4 2 1 2 0 1 6 4
2010-04-23 AIS 69:38 11:11 1/2 50.0 0/0 0.0 4/6 66.7 0 4 4 0 4 3 0 0 4 6
Total     131:58 14/34 41.2 1/4 25.0 10/14 71.4 11 16 27 11 14 17 1 3 39 41
Avg     21:59 2.3/5.7 0.2/0.7 1.7/2.3 1.8 2.7 4.5 1.8 2.3 2.8 0.2 0.5 6.5 6.8
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game