| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | |||||||||
| 12 | 22:52 | 43.9 | 0.0 | 77.1 | 0.4 | 1.9 | 2.3 | 4.4 | 1.8 | 3.4 | 2.6 | 0.2 | 9.2 | 7.1 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-10-16 | AIS | 86:75 | 35:34 | 2/6 | 33.3 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 7 | 2 | 5 | 3 | 0 | 9 | 9 |
| 2009-10-24 | RUT | 86:39 | 20:02 | 5/9 | 55.6 | 0/1 | 0.0 | 6/8 | 75.0 | 0 | 3 | 3 | 4 | 3 | 2 | 5 | 1 | 20 | 16 |
| 2009-10-25 | CES | 37:84 | 31:33 | 1/7 | 14.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | -8 | 3 |
| 2009-10-30 | LAI | 83:84 | 35:20 | 6/14 | 42.9 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 6 | 7 | 6 | 2 | 1 | 3 | 1 | 24 | 17 |
| 2009-11-06 | TEO | 62:76 | 32:28 | 3/9 | 33.3 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 5 | 6 | 6 | 2 | 8 | 2 | 0 | 9 | 9 |
| 2010-03-12 | CES | 75:66 | 02:50 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -2 | 0 |
| 2010-03-17 | TEO | 58:88 | 11:51 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2010-03-19 | RUT | 105:48 | 25:24 | 11/12 | 91.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 10 | 2 | 3 | 9 | 0 | 43 | 24 |
| Total | 195:02 | 28/60 | 46.7 | 0/2 | 0.0 | 22/27 | 81.5 | 5 | 18 | 23 | 40 | 16 | 30 | 23 | 2 | 97 | 78 | ||
| Avg | 24:22 | 3.5/7.5 | 0.0/0.3 | 2.8/3.4 | 0.6 | 2.3 | 2.9 | 5.0 | 2.0 | 3.8 | 2.9 | 0.3 | 12.1 | 9.8 | |||||
| Play-off |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2010-03-23 | MRU | 75:48 | 24:23 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 3 | 1 | 5 | 5 | 0 | 6 | 4 |
| 2010-04-19 | AIS | 79:71 | 18:27 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
| 2010-04-21 | AIS | 67:50 | 10:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | -1 | 0 |
| 2010-04-23 | AIS | 69:38 | 26:35 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 8 | 1 |
| Total | 79:25 | 1/6 | 16.7 | 0/0 | 0.0 | 5/8 | 62.5 | 0 | 5 | 5 | 13 | 5 | 11 | 8 | 0 | 14 | 7 | ||
| Avg | 19:51 | 0.3/1.5 | 0.0/0.0 | 1.3/2.0 | 0.0 | 1.3 | 1.3 | 3.3 | 1.3 | 2.8 | 2.0 | 0.0 | 3.5 | 1.8 | |||||
| Legend |
|