| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | |||||||||
| 35 | 20:16 | 43.8 | 27.7 | 84.8 | 0.3 | 1.6 | 1.9 | 2.4 | 1.8 | 2.7 | 0.8 | 0.0 | 4.0 | 4.8 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-10-16 | AIS | 86:75 | 00:38 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-10-24 | RUT | 86:39 | 19:58 | 1/3 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 5 |
| 2009-10-25 | CES | 37:84 | 09:55 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | -6 | 0 |
| 2009-10-28 | LAMMKK | 121:46 | 34:12 | 4/4 | 100.0 | 4/6 | 66.7 | 4/4 | 100.0 | 1 | 1 | 2 | 11 | 3 | 4 | 7 | 0 | 38 | 24 |
| 2009-10-30 | LAI | 83:84 | 12:58 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 8 |
| 2009-11-06 | TEO | 62:76 | 13:41 | 1/1 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 8 | 8 |
| 2009-11-14 | MRU | 90:61 | 29:43 | 0/4 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 8 | 3 | 2 | 2 | 0 | 10 | 2 |
| 2009-12-12 | LAI | 83:60 | 32:03 | 2/5 | 40.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 7 | 3 | 2 | 0 | 0 | 6 | 4 |
| 2009-12-19 | TEO | 67:86 | 28:09 | 0/4 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 4 | 6 | 1 | 0 | -6 | 0 |
| 2010-01-03 | LAMMKK | 127:38 | 20:00 | 3/4 | 75.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 9 | 8 |
| 2010-01-04 | RUT | 108:50 | 24:21 | 3/5 | 60.0 | 2/4 | 50.0 | 2/2 | 100.0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 16 | 14 |
| 2010-01-09 | CES | 74:79 | 33:02 | 1/1 | 100.0 | 1/5 | 20.0 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 7 |
| 2010-01-10 | MRU | 88:51 | 19:00 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 4 |
| 2010-01-19 | AIS | 67:73 | 26:18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 5 | 3 | 5 | 1 | 0 | 4 | 0 |
| 2010-01-22 | CES | 54:81 | 29:43 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| 2010-01-23 | RUT | 114:50 | 12:03 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 5 |
| 2010-01-27 | LAI | 86:91 | 19:19 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 1 | 2 |
| 2010-02-03 | MRU | 78:38 | 27:16 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 5 | 5 |
| 2010-02-06 | AIS | 83:64 | 21:39 | 2/3 | 66.7 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 10 |
| 2010-02-12 | LAMMKK | 106:61 | 26:57 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 16 | 12 |
| 2010-02-17 | TEO | 55:84 | 26:53 | 0/2 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 4 |
| 2010-02-19 | LAI | 81:74 | 21:21 | 0/3 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 2010-02-24 | LAMMKK | 96:31 | 20:00 | 3/4 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 10 | 6 |
| 2010-02-26 | MRU | 72:38 | 15:34 | 3/4 | 75.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 9 |
| 2010-03-05 | AIS | 63:55 | 11:49 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | -1 | 2 |
| 2010-03-12 | CES | 75:66 | 37:10 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 3 |
| 2010-03-17 | TEO | 58:88 | 20:45 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | -7 | 0 |
| 2010-03-19 | RUT | 105:48 | 14:36 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
| Total | 609:03 | 33/65 | 50.8 | 21/74 | 28.4 | 20/21 | 95.2 | 10 | 45 | 55 | 80 | 58 | 73 | 26 | 1 | 152 | 149 | ||
| Avg | 21:45 | 1.2/2.3 | 0.8/2.6 | 0.7/0.8 | 0.4 | 1.6 | 2.0 | 2.9 | 2.1 | 2.6 | 0.9 | 0.0 | 5.4 | 5.3 | |||||
| Play-off |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2010-03-23 | MRU | 75:48 | 15:37 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | -8 | 0 |
| 2010-03-31 | MRU | 66:37 | 16:58 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | -6 | 0 |
| 2010-04-02 | CES | 69:89 | 05:56 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | -1 | 0 |
| 2010-04-03 | CES | 57:83 | 05:28 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 0 |
| 2010-04-19 | AIS | 79:71 | 27:47 | 2/4 | 50.0 | 0/3 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | -4 | 5 |
| 2010-04-21 | AIS | 67:50 | 20:17 | 0/1 | 0.0 | 2/3 | 66.7 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 8 | 9 |
| 2010-04-23 | AIS | 69:38 | 08:15 | 0/1 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| Total | 100:18 | 2/15 | 13.3 | 2/9 | 22.2 | 8/12 | 66.7 | 0 | 10 | 10 | 4 | 5 | 22 | 2 | 0 | -12 | 18 | ||
| Avg | 14:19 | 0.3/2.1 | 0.3/1.3 | 1.1/1.7 | 0.0 | 1.4 | 1.4 | 0.6 | 0.7 | 3.1 | 0.3 | 0.0 | -1.7 | 2.6 | |||||
| Legend |
|