| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | |||||||||
| 18 | 20:06 | 56.1 | 20.0 | 78.5 | 0.7 | 1.8 | 2.5 | 2.1 | 2.3 | 1.6 | 1.2 | 0.1 | 9.5 | 9.7 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2010-01-29 | TEO | 66:79 | 04:46 | 1/1 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 5 |
| 2010-01-31 | AIS | 97:63 | 18:01 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 0 | 7 | 7 |
| 2010-02-03 | RUT | 112:57 | 23:13 | 3/5 | 60.0 | 1/3 | 33.3 | 8/9 | 88.9 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 17 | 17 |
| 2010-02-09 | LAI | 95:61 | 14:15 | 2/4 | 50.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| 2010-02-10 | LAMMKK | 119:28 | 27:12 | 4/7 | 57.1 | 1/5 | 20.0 | 2/6 | 33.3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 0 | 10 | 13 |
| 2010-02-12 | MRU | 106:43 | 15:33 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -7 | 2 |
| 2010-02-20 | AIS | 98:62 | 28:37 | 2/4 | 50.0 | 0/4 | 0.0 | 3/3 | 100.0 | 1 | 7 | 8 | 3 | 3 | 3 | 1 | 0 | 10 | 7 |
| 2010-02-26 | TEO | 71:65 | 34:11 | 4/6 | 66.7 | 1/5 | 20.0 | 7/8 | 87.5 | 1 | 4 | 5 | 0 | 3 | 2 | 1 | 0 | 15 | 18 |
| 2010-02-28 | RUT | 115:36 | 35:28 | 4/7 | 57.1 | 2/5 | 40.0 | 6/8 | 75.0 | 2 | 0 | 2 | 6 | 2 | 2 | 2 | 1 | 21 | 20 |
| 2010-03-05 | LAI | 96:71 | 32:49 | 4/7 | 57.1 | 1/3 | 33.3 | 4/4 | 100.0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 17 | 15 |
| 2010-03-12 | LEM | 66:75 | 30:18 | 2/2 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 7 |
| 2010-03-13 | MRU | 89:47 | 14:15 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 12 | 11 |
| 2010-03-19 | LAMMKK | 133:19 | 21:09 | 6/7 | 85.7 | 0/0 | 0.0 | 8/9 | 88.9 | 0 | 4 | 4 | 4 | 2 | 3 | 5 | 0 | 28 | 20 |
| Total | 299:47 | 39/66 | 59.1 | 7/30 | 23.3 | 47/59 | 79.7 | 11 | 28 | 39 | 31 | 32 | 23 | 18 | 1 | 150 | 146 | ||
| Avg | 23:03 | 3.0/5.1 | 0.5/2.3 | 3.6/4.5 | 0.8 | 2.2 | 3.0 | 2.4 | 2.5 | 1.8 | 1.4 | 0.1 | 11.5 | 11.2 | |||||
| Play-off |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2010-04-02 | LEM | 89:69 | 13:24 | 1/3 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
| 2010-04-03 | LEM | 83:57 | 20:52 | 4/5 | 80.0 | 0/2 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 16 | 13 |
| 2010-04-20 | TEO | 68:86 | 07:32 | 1/1 | 100.0 | 0/1 | 0.0 | 5/7 | 71.4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 |
| 2010-04-21 | TEO | 64:80 | 12:57 | 1/4 | 25.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | -2 | 2 |
| 2010-04-25 | TEO | 46:72 | 07:20 | 0/3 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -3 | 2 |
| Total | 62:05 | 7/16 | 43.8 | 0/5 | 0.0 | 15/20 | 75.0 | 2 | 4 | 6 | 6 | 9 | 5 | 4 | 0 | 21 | 29 | ||
| Avg | 12:25 | 1.4/3.2 | 0.0/1.0 | 3.0/4.0 | 0.4 | 0.8 | 1.2 | 1.2 | 1.8 | 1.0 | 0.8 | 0.0 | 4.2 | 5.8 | |||||
| Legend |
|