| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | |||||||||
| 27 | 17:42 | 55.2 | 37.5 | 89.1 | 1.6 | 2.7 | 4.3 | 0.7 | 2.0 | 0.7 | 1.2 | 0.5 | 11.0 | 8.1 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-11-15 | AIS | 94:52 | 05:54 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009-11-27 | RUT | 113:48 | 18:28 | 2/2 | 100.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2009-12-04 | LAI | 115:75 | 18:10 | 5/9 | 55.6 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 1 | 17 | 14 |
| 2009-12-11 | MRU | 117:28 | 21:03 | 5/8 | 62.5 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 1 | 22 | 12 |
| 2009-12-16 | AIS | 72:62 | 05:53 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010-01-09 | LEM | 79:74 | 19:26 | 1/2 | 50.0 | 1/1 | 100.0 | 5/6 | 83.3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 10 |
| 2010-01-12 | LAMMKK | 144:34 | 40:00 | 8/10 | 80.0 | 1/3 | 33.3 | 5/5 | 100.0 | 4 | 9 | 13 | 0 | 0 | 1 | 5 | 1 | 38 | 24 |
| 2010-01-22 | LEM | 81:54 | 21:52 | 2/2 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 11 | 5 |
| 2010-01-24 | TEO | 84:81 | 18:32 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 6 |
| 2010-01-29 | TEO | 66:79 | 12:24 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
| 2010-01-31 | AIS | 97:63 | 23:41 | 4/6 | 66.7 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 12 | 12 |
| 2010-02-03 | RUT | 112:57 | 33:43 | 2/5 | 40.0 | 2/5 | 40.0 | 9/10 | 90.0 | 2 | 6 | 8 | 3 | 3 | 2 | 5 | 1 | 27 | 19 |
| 2010-02-09 | LAI | 95:61 | 07:38 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
| 2010-02-10 | LAMMKK | 119:28 | 28:40 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 3 | 3 | 2 | 2 | 3 | 22 | 8 |
| 2010-02-12 | MRU | 106:43 | 17:16 | 1/4 | 25.0 | 0/1 | 0.0 | 4/4 | 100.0 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 6 | 6 |
| 2010-02-20 | AIS | 98:62 | 09:14 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 2 |
| 2010-02-26 | TEO | 71:65 | 20:16 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 6 | 3 |
| 2010-02-28 | RUT | 115:36 | 24:43 | 7/9 | 77.8 | 1/3 | 33.3 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 21 | 19 |
| 2010-03-05 | LAI | 96:71 | 07:36 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 6 |
| 2010-03-12 | LEM | 66:75 | 02:38 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 2010-03-13 | MRU | 89:47 | 30:40 | 3/10 | 30.0 | 2/4 | 50.0 | 2/2 | 100.0 | 5 | 6 | 11 | 2 | 4 | 2 | 3 | 1 | 20 | 14 |
| 2010-03-19 | LAMMKK | 133:19 | 29:34 | 7/11 | 63.6 | 3/7 | 42.9 | 4/5 | 80.0 | 1 | 8 | 9 | 1 | 2 | 0 | 6 | 2 | 36 | 27 |
| Total | 417:21 | 52/92 | 56.5 | 18/45 | 40.0 | 43/48 | 89.6 | 42 | 70 | 112 | 19 | 36 | 16 | 32 | 14 | 290 | 201 | ||
| Avg | 18:58 | 2.4/4.2 | 0.8/2.0 | 2.0/2.2 | 1.9 | 3.2 | 5.1 | 0.9 | 1.6 | 0.7 | 1.5 | 0.6 | 13.2 | 9.1 | |||||
| Play-off |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2010-04-02 | LEM | 89:69 | 08:23 | 0/1 | 0.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2010-04-03 | LEM | 83:57 | 18:11 | 0/0 | 0.0 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 9 | 7 |
| 2010-04-20 | TEO | 68:86 | 13:23 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | -1 | 2 |
| 2010-04-21 | TEO | 64:80 | 11:07 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 6 |
| 2010-04-25 | TEO | 46:72 | 09:42 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4 | 0 |
| Total | 60:46 | 1/4 | 25.0 | 3/11 | 27.3 | 6/7 | 85.7 | 2 | 2 | 4 | 1 | 17 | 3 | 1 | 0 | 8 | 17 | ||
| Avg | 12:09 | 0.2/0.8 | 0.6/2.2 | 1.2/1.4 | 0.4 | 0.4 | 0.8 | 0.2 | 3.4 | 0.6 | 0.2 | 0.0 | 1.6 | 3.4 | |||||
| Legend |
|