You haven't flash playe

Click here to download

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Player comparison
Compare with:
So far
Games played: 127
Points scored: 17915
Rebounds: 10128
Assists: 3365
2P made: 5126
3P made: 1408
FT made: 3439

You haven't flash player

Click here to download

Player

Neringa Bytautaite

Born: 1987-11-01

Place of birth: Kaunas

Height (cm): 182 cm

PPG   6.7
RPG   4.6
APG   1.1

MRU
Vilnius
Statistic_averages - MRU
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T
27 25:50 28.3 20.0 70.5 2.1 2.5 4.6 1.1 3.6 2.3 1.8 0.2 5.4 6.7
Regular season
Date Opponent Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-10-16 LAI 68:97 26:21 2/6 33.3 0/0 0.0 8/8 100.0 0 0 0 1 3 3 1 1 8 12
2009-10-17 TEO 32:101 32:18 1/7 14.3 0/0 0.0 0/0 0.0 1 3 4 0 4 0 1 0 1 2
2009-10-22 CES 40:95 25:28 0/3 0.0 0/2 0.0 1/2 50.0 1 2 3 1 5 1 0 0 -2 1
2009-10-23 AIS 50:88 16:03 1/1 100.0 0/3 0.0 0/0 0.0 1 3 4 0 5 1 1 0 3 2
2009-11-06 RUT 55:58 37:46 1/10 10.0 0/3 0.0 6/9 66.7 7 2 9 1 4 4 4 1 4 8
2009-11-14 LEM 61:90 25:39 3/6 50.0 0/1 0.0 3/4 75.0 1 1 2 3 5 2 4 0 11 9
2009-11-27 AIS 56:78 25:49 2/7 28.6 1/5 20.0 0/0 0.0 2 1 3 0 3 4 4 2 3 7
2009-12-04 RUT 69:48 18:15 1/5 20.0 1/2 50.0 3/4 75.0 1 1 2 1 2 0 3 0 8 8
2009-12-23 LAMMKK 90:39 27:08 2/11 18.2 1/2 50.0 3/6 50.0 6 3 9 4 1 1 5 0 14 10
2010-01-06 TEO 35:78 31:49 2/6 33.3 0/4 0.0 4/5 80.0 3 3 6 1 4 7 0 0 -1 8
2010-01-10 LEM 51:88 28:00 4/9 44.4 0/1 0.0 0/4 0.0 1 2 3 1 3 2 2 0 2 8
2010-01-12 LAI 49:54 18:58 1/7 14.3 0/0 0.0 0/0 0.0 3 6 9 0 2 0 0 0 5 2
2010-01-15 TEO 41:91 28:45 1/4 25.0 2/4 50.0 2/2 100.0 2 3 5 0 5 5 0 0 5 10
2010-01-20 LAMMKK 83:32 28:08 4/12 33.3 2/3 66.7 2/2 100.0 5 3 8 2 4 1 3 1 20 16
2010-01-23 LAI 35:66 27:15 4/5 80.0 1/1 100.0 1/2 50.0 3 2 5 0 5 1 1 1 16 12
2010-01-24 RUT 77:49 20:02 2/3 66.7 0/2 0.0 0/2 0.0 2 3 5 1 4 0 2 0 7 4
2010-02-03 LEM 38:78 34:13 2/7 28.6 2/4 50.0 1/2 50.0 0 4 4 0 4 7 4 0 4 11
2010-02-12 CES 43:106 17:59 1/3 33.3 0/1 0.0 0/0 0.0 1 2 3 2 5 3 0 0 1 2
2010-02-17 AIS 52:54 23:08 1/3 33.3 0/0 0.0 0/0 0.0 1 3 4 0 4 3 0 0 1 2
2010-02-19 TEO 41:86 31:04 5/11 45.5 0/3 0.0 0/0 0.0 2 3 5 3 3 2 2 0 9 10
2010-02-24 LAI 60:78 25:42 2/7 28.6 1/2 50.0 7/8 87.5 1 1 2 1 2 2 3 0 11 14
2010-02-26 LEM 38:72 28:02 0/2 0.0 0/4 0.0 0/0 0.0 2 5 7 1 4 1 0 0 1 0
2010-03-05 LAMMKK 78:44 33:18 1/7 14.3 0/1 0.0 8/10 80.0 5 4 9 5 3 5 3 0 13 10
2010-03-12 RUT 62:36 18:57 1/4 25.0 0/5 0.0 4/6 66.7 3 2 5 1 0 4 0 0 -2 6
2010-03-13 CES 47:89 25:56 0/4 0.0 1/2 50.0 0/0 0.0 1 3 4 1 5 2 3 0 4 3
2010-03-17 AIS 50:75 15:07 0/2 0.0 0/2 0.0 0/0 0.0 1 2 3 0 5 0 0 0 -1 0
Total     671:10 44/152 28.9 12/57 21.1 53/76 69.7 56 67 123 30 94 61 46 6 145 177
Avg     25:48 1.7/5.8 0.5/2.2 2.0/2.9 2.2 2.6 4.7 1.2 3.6 2.3 1.8 0.2 5.6 6.8
Play-off
Date Opponent Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2010-03-23 LEM 48:75 26:34 1/7 14.3 0/3 0.0 2/2 100.0 1 1 2 1 3 0 3 0 1 4
Total     26:34 1/7 14.3 0/3 0.0 2/2 100.0 1 1 2 1 3 0 3 0 1 4
Avg     26:34 1.0/7.0 0.0/3.0 2.0/2.0 1.0 1.0 2.0 1.0 3.0 0.0 3.0 0.0 1.0 4.0
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game