| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | |||||||||
| 29 | 26:34 | 41.0 | 50.0 | 50.0 | 3.0 | 4.9 | 7.9 | 0.9 | 3.1 | 1.7 | 1.1 | 1.2 | 11.6 | 8.6 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-10-16 | LAI | 68:97 | 24:26 | 5/8 | 62.5 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 0 | 14 | 12 |
| 2009-10-17 | TEO | 32:101 | 28:55 | 0/7 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | -1 | 0 |
| 2009-10-22 | CES | 40:95 | 24:58 | 3/7 | 42.9 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 2 | 8 | 6 |
| 2009-10-23 | AIS | 50:88 | 20:43 | 1/4 | 25.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 9 | 10 | 1 | 3 | 3 | 1 | 5 | 11 | 2 |
| 2009-10-31 | LAMMKK | 118:42 | 26:33 | 10/21 | 47.6 | 0/0 | 0.0 | 4/6 | 66.7 | 9 | 5 | 14 | 2 | 1 | 2 | 2 | 1 | 28 | 24 |
| 2009-11-06 | RUT | 55:58 | 22:53 | 6/9 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 19 | 14 |
| 2009-11-14 | LEM | 61:90 | 26:29 | 4/10 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 7 | 9 | 0 | 5 | 4 | 3 | 0 | 8 | 8 |
| 2009-11-27 | AIS | 56:78 | 26:14 | 3/9 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 10 | 7 |
| 2009-12-04 | RUT | 69:48 | 28:45 | 3/7 | 42.9 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 0 | 13 | 8 |
| 2009-12-11 | CES | 28:117 | 28:44 | 3/10 | 30.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 0 | 5 | 6 |
| 2010-01-06 | TEO | 35:78 | 30:54 | 3/7 | 42.9 | 0/0 | 0.0 | 3/4 | 75.0 | 8 | 5 | 13 | 1 | 4 | 1 | 0 | 1 | 18 | 9 |
| 2010-01-10 | LEM | 51:88 | 30:00 | 4/6 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 6 | 9 | 2 | 4 | 2 | 1 | 2 | 17 | 8 |
| 2010-01-12 | LAI | 49:54 | 30:56 | 6/14 | 42.9 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 9 | 11 | 1 | 3 | 1 | 0 | 5 | 20 | 14 |
| 2010-01-15 | TEO | 41:91 | 24:40 | 1/5 | 20.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 5 |
| 2010-01-20 | LAMMKK | 83:32 | 31:11 | 11/16 | 68.8 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 4 | 10 | 2 | 3 | 1 | 3 | 2 | 33 | 24 |
| 2010-01-23 | LAI | 35:66 | 19:28 | 1/11 | 9.1 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | -3 | 3 |
| 2010-01-24 | RUT | 77:49 | 24:54 | 3/8 | 37.5 | 0/0 | 0.0 | 2/6 | 33.3 | 3 | 4 | 7 | 1 | 3 | 1 | 2 | 0 | 8 | 8 |
| 2010-02-03 | LEM | 38:78 | 30:14 | 1/5 | 20.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 8 | 9 | 0 | 2 | 1 | 3 | 1 | 8 | 2 |
| 2010-02-12 | CES | 43:106 | 34:22 | 4/13 | 30.8 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 8 |
| 2010-02-17 | AIS | 52:54 | 30:02 | 6/10 | 60.0 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 2 | 18 | 13 |
| 2010-02-19 | TEO | 41:86 | 09:29 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | -1 | 0 |
| 2010-02-24 | LAI | 60:78 | 22:21 | 1/2 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 6 | 8 | 0 | 3 | 2 | 2 | 2 | 11 | 5 |
| 2010-02-26 | LEM | 38:72 | 32:10 | 4/8 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 7 | 9 | 1 | 4 | 4 | 2 | 3 | 18 | 12 |
| 2010-03-05 | LAMMKK | 78:44 | 30:11 | 4/10 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 8 | 7 | 15 | 2 | 3 | 2 | 1 | 0 | 18 | 10 |
| 2010-03-12 | RUT | 62:36 | 26:16 | 4/8 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 4 | 8 | 2 | 4 | 3 | 1 | 2 | 14 | 10 |
| 2010-03-13 | CES | 47:89 | 26:49 | 5/11 | 45.5 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 2 | 5 | 2 | 4 | 2 | 0 | 1 | 13 | 14 |
| 2010-03-17 | AIS | 50:75 | 28:07 | 3/7 | 42.9 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 8 | 10 | 0 | 4 | 3 | 0 | 0 | 9 | 8 |
| Total | 720:44 | 99/237 | 41.8 | 1/1 | 100.0 | 39/78 | 50.0 | 85 | 129 | 214 | 26 | 82 | 44 | 31 | 32 | 322 | 240 | ||
| Avg | 26:41 | 3.7/8.8 | 0.0/0.0 | 1.4/2.9 | 3.1 | 4.8 | 7.9 | 1.0 | 3.0 | 1.6 | 1.1 | 1.2 | 11.9 | 8.9 | |||||
| Play-off |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2010-03-23 | LEM | 48:75 | 16:02 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 5 | 3 | 2 | 0 | 10 | 6 |
| 2010-03-31 | LEM | 37:66 | 33:42 | 1/10 | 10.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 9 | 9 | 1 | 4 | 1 | 0 | 3 | 4 | 4 |
| Total | 49:44 | 4/14 | 28.6 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 14 | 15 | 1 | 9 | 4 | 2 | 3 | 14 | 10 | ||
| Avg | 24:52 | 2.0/7.0 | 0.0/0.5 | 1.0/2.0 | 0.5 | 7.0 | 7.5 | 0.5 | 4.5 | 2.0 | 1.0 | 1.5 | 7.0 | 5.0 | |||||
| Legend |
|