| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||
| % | % | % | O | D | T | |||||||||
| 30 | 15:39 | 65.6 | 31.0 | 68.8 | 0.3 | 1.0 | 1.3 | 1.2 | 0.6 | 1.0 | 1.0 | 0.1 | 5.5 | 5.9 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2009-10-16 | LAMMKK | 120:20 | 20:10 | 5/7 | 71.4 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | 10 |
| 2009-10-20 | LAI | 110:69 | 23:31 | 3/3 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 9 |
| 2009-10-22 | MRU | 95:40 | 13:39 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 8 |
| 2009-10-25 | LEM | 84:37 | 08:38 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2009-10-30 | RUT | 126:41 | 14:37 | 1/2 | 50.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2009-11-15 | AIS | 94:52 | 12:38 | 0/0 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | 7 |
| 2009-11-27 | RUT | 113:48 | 12:38 | 0/3 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 7 | 6 |
| 2009-12-11 | MRU | 117:28 | 17:22 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | -1 | 0 |
| 2009-12-16 | AIS | 72:62 | 21:18 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2010-01-09 | LEM | 79:74 | 18:54 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-12 | LAMMKK | 144:34 | 40:00 | 7/12 | 58.3 | 2/7 | 28.6 | 4/4 | 100.0 | 0 | 2 | 2 | 6 | 1 | 4 | 2 | 0 | 20 | 24 |
| 2010-01-22 | LEM | 81:54 | 10:43 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | -4 | 0 |
| 2010-01-24 | TEO | 84:81 | 04:04 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-29 | TEO | 66:79 | 01:46 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-31 | AIS | 97:63 | 06:48 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2010-02-03 | RUT | 112:57 | 20:56 | 4/4 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 8 |
| 2010-02-09 | LAI | 95:61 | 18:54 | 1/1 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 2010-02-10 | LAMMKK | 119:28 | 22:00 | 3/5 | 60.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 15 |
| 2010-02-12 | MRU | 106:43 | 11:55 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 6 |
| 2010-02-20 | AIS | 98:62 | 27:44 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
| 2010-02-26 | TEO | 71:65 | 20:10 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 2 |
| 2010-02-28 | RUT | 115:36 | 24:39 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 5 | 1 | 2 | 4 | 0 | 13 | 8 |
| 2010-03-05 | LAI | 96:71 | 06:42 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2010-03-12 | LEM | 66:75 | 22:05 | 0/0 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 4 |
| 2010-03-13 | MRU | 89:47 | 27:50 | 2/3 | 66.7 | 5/11 | 45.5 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 0 | 18 | 19 |
| 2010-03-19 | LAMMKK | 133:19 | 26:00 | 6/6 | 100.0 | 3/8 | 37.5 | 1/2 | 50.0 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 1 | 23 | 22 |
| Total | 455:41 | 42/64 | 65.6 | 27/82 | 32.9 | 10/14 | 71.4 | 10 | 29 | 39 | 35 | 15 | 31 | 29 | 3 | 169 | 175 | ||
| Avg | 17:31 | 1.6/2.5 | 1.0/3.2 | 0.4/0.5 | 0.4 | 1.1 | 1.5 | 1.3 | 0.6 | 1.2 | 1.1 | 0.1 | 6.5 | 6.7 | |||||
| Play-off |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | |||||||||||
| 2010-04-02 | LEM | 89:69 | 06:06 | 0/0 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 | 1 |
| 2010-04-03 | LEM | 83:57 | 00:35 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-20 | TEO | 68:86 | 04:16 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 2010-04-25 | TEO | 46:72 | 03:17 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Total | 14:14 | 0/0 | 0.0 | 0/5 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 | 1 | ||
| Avg | 03:33 | 0.0/0.0 | 0.0/1.3 | 0.3/0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.3 | 0.3 | |||||
| Legend |
|