| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
Lemminkainen
|
|
LKKA-Aistes
|
| Lemminkainen |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | G. Gutkauskaite | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | * M. Solopova | 48:00 | 4/12 | 33.3 | 2/9 | 22.2 | 9/11 | 81.8 | 2 | 6 | 8 | 1 | 4 | 8 | 2 | 2 | 11 | 23 |
| 6 | I. Visgaudaite | 27:47 | 2/4 | 50 | 0/3 | 0 | 1/4 | 25 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | -4 | 5 |
| 7 | L. Pikciute | 29:10 | 2/7 | 28.6 | 0/0 | 0 | 2/4 | 50 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 0 | 5 | 6 |
| 8 | * R. Milieskiene | 32:42 | 2/7 | 28.6 | 0/1 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 5 | 3 | 5 | 0 | 5 | 4 |
| 9 | E. Zygelyte | 18:27 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
| 10 | M. Grigalauskyte | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | G. Mazionyte | 13:09 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| 14 | * E. Siksniute | 21:14 | 3/4 | 75 | 0/0 | 0 | 0/2 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 6 |
| 21 | * I. Raugaite | 38:35 | 3/10 | 30 | 1/2 | 50 | 3/4 | 75 | 4 | 6 | 10 | 3 | 5 | 6 | 1 | 1 | 12 | 12 |
| 22 | R. Mizgeryte | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | * R. Margeviciute | 45:56 | 4/10 | 40 | 0/1 | 0 | 11/12 | 91.7 | 8 | 9 | 17 | 0 | 2 | 0 | 2 | 2 | 32 | 19 |
| Team | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Total | 275:00 | 20/55 | 36.4 | 3/16 | 18.8 | 30/41 | 73.2 | 20 | 39 | 59 | 9 | 28 | 31 | 12 | 5 | 74 | 79 | |
| Coach: Ramune Kumpiene | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| Lemminkainen | 20/55 | 36.4 | 3/16 | 18.8 | 30/41 | 73.2 | 20 | 39 | 59 | 9 | 28 | 31 | 12 | 5 | 74 | 79 |
| LKKA-Aistes | 19/57 | 33.3 | 4/19 | 21.1 | 21/38 | 55.3 | 20 | 35 | 55 | 8 | 38 | 31 | 19 | 0 | 52 | 71 |
| LKKA-Aistes |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | U. Avizienyte | 09:44 | 0/0 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 2 |
| 5 | A. Ziegyte | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | I. Ivaskeviciute | 16:04 | 1/6 | 16.7 | 0/1 | 0 | 2/4 | 50 | 3 | 1 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 4 |
| 8 | D. Pabrezaite | 00:13 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | * J. Marmiene | 52:43 | 4/14 | 28.6 | 0/3 | 0 | 4/6 | 66.7 | 1 | 4 | 5 | 4 | 3 | 4 | 2 | 0 | 4 | 12 |
| 10 | * S. Okockyte | 44:28 | 4/17 | 23.5 | 1/2 | 50 | 1/4 | 25 | 0 | 3 | 3 | 1 | 4 | 8 | 1 | 0 | -8 | 12 |
| 11 | M. Petrauskaite | 15:50 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
| 12 | N. Skadaite | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | * K. Druskyte | 34:36 | 0/3 | 0 | 0/2 | 0 | 2/4 | 50 | 0 | 3 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 2 |
| 22 | * K. Balciunaite | 46:00 | 3/5 | 60 | 1/2 | 50 | 6/12 | 50 | 4 | 17 | 21 | 2 | 5 | 8 | 6 | 0 | 27 | 15 |
| 25 | J. Sarkauskaite | 27:57 | 0/2 | 0 | 2/8 | 25 | 2/2 | 100 | 2 | 1 | 3 | 0 | 5 | 3 | 1 | 0 | 1 | 8 |
| 34 | * I. Masiuliene | 27:25 | 6/7 | 85.7 | 0/0 | 0 | 2/4 | 50 | 3 | 4 | 7 | 1 | 5 | 3 | 4 | 0 | 20 | 14 |
| Team | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| Total | 275:00 | 19/57 | 33.3 | 4/19 | 21.1 | 21/38 | 55.3 | 20 | 35 | 55 | 8 | 38 | 31 | 19 | 0 | 52 | 71 | |
| Coach: Aurimas Jasilionis | ||||||||||||||||||
| Legend |
|