| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
Lemminkainen
|
|
Cesis
|
| Lemminkainen |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | G. Gutkauskaite | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | M. Solopova | 26:56 | 1/4 | 25 | 3/6 | 50 | 3/4 | 75 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 15 | 14 |
| 6 | * I. Visgaudaite | 37:10 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 3 |
| 7 | L. Pikciute | 08:30 | 1/2 | 50 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 8 | * R. Milieskiene | 31:36 | 3/5 | 60 | 1/7 | 14.3 | 6/6 | 100 | 5 | 4 | 9 | 5 | 1 | 5 | 2 | 1 | 19 | 15 |
| 9 | E. Zygelyte | 02:50 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -2 | 0 |
| 10 | M. Grigalauskyte | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | G. Mazionyte | 02:25 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | * E. Siksniute | 36:05 | 7/13 | 53.8 | 0/1 | 0 | 9/9 | 100 | 2 | 16 | 18 | 2 | 3 | 2 | 0 | 2 | 36 | 23 |
| 21 | * I. Raugaite | 19:03 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| 23 | * R. Margeviciute | 35:25 | 5/13 | 38.5 | 1/2 | 50 | 0/0 | 0 | 2 | 7 | 9 | 1 | 2 | 2 | 0 | 1 | 13 | 13 |
| Team | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 19/42 | 45.2 | 6/20 | 30 | 19/20 | 95 | 11 | 39 | 50 | 15 | 14 | 17 | 2 | 5 | 92 | 75 | |
| Coach: Ramune Kumpiene | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| Lemminkainen | 19/42 | 45.2 | 6/20 | 30 | 19/20 | 95 | 11 | 39 | 50 | 15 | 14 | 17 | 2 | 5 | 92 | 75 |
| Cesis | 18/43 | 41.9 | 7/24 | 29.2 | 9/13 | 69.2 | 5 | 26 | 31 | 6 | 18 | 9 | 12 | 0 | 60 | 66 |
| Cesis |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 1 | * D. Ozolina | 30:18 | 2/2 | 100 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 7 |
| 5 | Z. Zeltina | 22:05 | 0/0 | 0 | 1/3 | 33.3 | 1/2 | 50 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 4 |
| 7 | I. Vitola | 02:38 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 8 | * R. Valentiene | 40:00 | 5/11 | 45.5 | 3/8 | 37.5 | 1/1 | 100 | 0 | 4 | 4 | 2 | 2 | 3 | 2 | 0 | 14 | 20 |
| 10 | * A. Horelika | 05:34 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| 13 | I. Bundule | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | I. Krastina | 22:03 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 8 | 2 |
| 18 | Z. Lapsina | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | * K. Morris | 37:22 | 3/9 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0 | 6 | 6 | 0 | 4 | 2 | 2 | 0 | 4 | 8 |
| 44 | * K. Mann | 40:00 | 7/19 | 36.8 | 3/8 | 37.5 | 2/2 | 100 | 1 | 6 | 7 | 2 | 2 | 2 | 3 | 0 | 18 | 25 |
| Team | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 18/43 | 41.9 | 7/24 | 29.2 | 9/13 | 69.2 | 5 | 26 | 31 | 6 | 18 | 9 | 12 | 0 | 60 | 66 | |
| Coach: Ainars Zvirgzdins | ||||||||||||||||||
| Legend |
|