| Main menu |
| Games played: | 127 |
| Points scored: | 17915 |
| Rebounds: | 10128 |
| Assists: | 3365 |
| 2P made: | 5126 |
| 3P made: | 1408 |
| FT made: | 3439 |
LAMMKK
|
|
LKKA-Aistes
|
| LAMMKK |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 4 | * G. Kruckauskaite | 30:31 | 2/3 | 66.7 | 1/2 | 50 | 3/3 | 100 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 0 | 8 | 10 |
| 6 | G. Sliurpaite | 18:08 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 1 | 5 | 6 | 1 | 1 | 8 | 1 | 0 | 1 | 4 |
| 7 | S. Krulikaite | 07:18 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 8 | S. Zemaityte | 11:16 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | -2 | 0 |
| 9 | * G. Tamasauskaite | 25:58 | 1/5 | 20 | 1/4 | 25 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | -9 | 7 |
| 10 | * S. Dobrovolskyte | 21:20 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | -2 | 4 |
| 11 | * D. Latonaite | 24:49 | 0/0 | 0 | 0/0 | 0 | 0/4 | 0 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| 13 | A. Antanaviciute | 11:01 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | -1 | 2 |
| 14 | L. Zelnyte | 14:14 | 2/5 | 40 | 0/0 | 0 | 0/8 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | -5 | 4 |
| 15 | * J. Matuzonyte | 18:50 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 16 | G. Isodaite | 11:06 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 18 | G. Vysniauskaite | 05:29 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 0 |
| Team | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 11/33 | 33.3 | 2/9 | 22.2 | 9/21 | 42.9 | 8 | 18 | 26 | 10 | 21 | 41 | 5 | 2 | -2 | 37 | |
| Coach: Stasys Zaliabarstis | ||||||||||||||||||
| Quick comparison |
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||
| LAMMKK | 11/33 | 33.3 | 2/9 | 22.2 | 9/21 | 42.9 | 8 | 18 | 26 | 10 | 21 | 41 | 5 | 2 | -2 | 37 |
| LKKA-Aistes | 38/68 | 55.9 | 7/18 | 38.9 | 19/27 | 70.4 | 28 | 27 | 55 | 25 | 15 | 16 | 24 | 3 | 158 | 116 |
| LKKA-Aistes |
| Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||
| M/A | % | M/A | % | M/A | % | O | D | T | ||||||||||
| 5 | A. Ziegyte | 18:15 | 6/9 | 66.7 | 1/1 | 100 | 0/0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 3 | 0 | 21 | 15 |
| 7 | I. Ivaskeviciute | 15:26 | 1/3 | 33.3 | 0/0 | 0 | 3/4 | 75 | 0 | 3 | 3 | 5 | 2 | 1 | 4 | 3 | 16 | 5 |
| 8 | D. Pabrezaite | 17:41 | 2/4 | 50 | 0/3 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 5 | 4 |
| 10 | * S. Okockyte | 27:52 | 4/7 | 57.1 | 1/5 | 20 | 6/9 | 66.7 | 2 | 5 | 7 | 5 | 2 | 2 | 2 | 0 | 19 | 17 |
| 11 | * M. Petrauskaite | 17:43 | 1/6 | 16.7 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 12 | N. Skadaite | 11:47 | 9/11 | 81.8 | 0/0 | 0 | 0/1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 20 | 18 |
| 13 | * K. Druskyte | 22:11 | 3/7 | 42.9 | 1/2 | 50 | 3/4 | 75 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 10 | 12 |
| 14 | J. Paulauskaite | 15:40 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 4 | 2 | 6 | 0 | 5 | 3 | 0 | 0 | 3 | 3 |
| 21 | L. Varnagiryte | 13:40 | 2/2 | 100 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 5 |
| 25 | * J. Sarkauskaite | 19:10 | 3/3 | 100 | 4/7 | 57.1 | 2/2 | 100 | 4 | 1 | 5 | 7 | 1 | 0 | 4 | 0 | 33 | 20 |
| 34 | * I. Masiuliene | 20:35 | 6/13 | 46.2 | 0/0 | 0 | 3/3 | 100 | 6 | 1 | 7 | 1 | 0 | 2 | 3 | 0 | 17 | 15 |
| Team | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 38/68 | 55.9 | 7/18 | 38.9 | 19/27 | 70.4 | 28 | 27 | 55 | 25 | 15 | 16 | 24 | 3 | 158 | 116 | |
| Coach: Aurimas Jasilionis | ||||||||||||||||||
| Legend |
|